欧州REACH規則 制限対象物質Entry72 Appendix12
スポンサーリンク
Entry 72 — restricted substances and maximum concentration limits by weight in homogeneous materials:
Substances | 物質名(日本語参考訳) | CAS No. | Concentration limit by weight | |
---|---|---|---|---|
1 | Cadmium and its compounds (listed in Annex XVII, Entry 28, 29, 30, Appendices 1-6) | カドミウムおよびその化合物(Annex XVII, Entry 28, 29, 30, Appendices 1-6) | - | 1mg/kg after extraction (expressed as Cd metal that can be extracted from the material) |
2 | Chromium VI compounds (listed in Annex XVII, Entry 28, 29, 30, Appendices 1-6) | 6価クロム化合物(Annex XVII, Entry 28, 29, 30, Appendices 1-6) | - | 1mg/kg after extraction (expressed as Cr VI that can be extracted from the material) |
3 | Arsenic compounds (listed in Annex XVII, Entry 28, 29, 30, Appendices 1-6) | ヒ素化合物(Annex XVII, Entry 28, 29, 30, Appendices 1-6) | - | 1mg/kg after extraction (expressed as As metal that can be extracted from the material) |
4 | Lead and its compounds (listed in Annex XVII, Entry 28, 29, 30, Appendices 1-6) | 鉛およびその化合物(Annex XVII, Entry 28, 29, 30, Appendices 1-6) | - | 1mg/kg after extraction (expressed as Pb metal that can be extracted from the material) |
5 | Benzene | ベンゼン | 71-43-2 | 5mg/kg |
6 | Benz[a]anthracene | ベンゾ[a]アントラセン | 56-55-3 | 1mg/kg |
7 | Benz[e]acephenanthrylene | ベンゾ[e]アセフェナントリレン | 205-99-2 | 1mg/kg |
8 | benzo[a]pyrene; benzo[def]chrysene | ベンゾ[a]ピレン; ベンゾ[def]クリセン | 50-32-8 | 1mg/kg |
9 | Benzo[e]pyrene | ベンゾ[e]ピレン | 192-97-2 | 1mg/kg |
10 | Benzo[j]fluoranthene | ベンゾ[j]フルオラテン | 205-82-3 | 1mg/kg |
11 | Benzo[k]fluoranthene | ベンゾ[k]フルオラテン | 207-08-9 | 1mg/kg |
12 | Chrysene | クリセン | 218-01-9 | 1mg/kg |
13 | Dibenz[a,h]anthracene | ジベンゾ[a,h]アントラセン | 53-70-3 | 1mg/kg |
14 | α, α,α,4-tetrachlorotoluene; p-chlorobenzotrichloride | α, α,α,4-テトラクロロトルエン; p-クロロベンゾトリクロライド | 5216-25-1 | 1mg/kg |
15 | α, α,α-trichlorotoluene; benzotrichloride | α, α,α-トリクロロトルエン; ベンゾトリクロライド | 98-07-7 | 1mg/kg |
16 | α-chlorotoluene; benzyl chloride | α-クロロトルエン; ベンジルクロライド | 100-44-7 | 1mg/kg |
17 | Formaldehyde | ホルムアルデヒド | 50-00-0 | 75mg/kg |
18 | 1,2-benzenedicarboxylic acid; di-C 6-8-branched alkylesters, C 7-rich | フタル酸ジ分岐アルキルエステル(炭素数6~8、7が主成分) | 71888-89-6 | 1000 mg/kg (individually or in combination with other phthalates in this entry or in other entries of Annex XVII that are classified in Part 3 of Annex VI to Regulation (EC) No 1272/2008 in any of the hazard classes carcinogenicity, germ cell mutagenicity or reproductive toxicity, category 1A or 1B |
19 | Bis(2-methoxyethyl) phthalate | フタル酸ビス(2-メトキシエチル) | 117-82-8 | 1000 mg/kg (individually or in combination with other phthalates in this entry or in other entries of Annex XVII that are classified in Part 3 of Annex VI to Regulation (EC) No 1272/2008 in any of the hazard classes carcinogenicity, germ cell mutagenicity or reproductive toxicity, category 1A or 1B |
20 | Diisopentylphthalate | フタル酸ジイソペンチル | 605-50-5 | 1000 mg/kg (individually or in combination with other phthalates in this entry or in other entries of Annex XVII that are classified in Part 3 of Annex VI to Regulation (EC) No 1272/2008 in any of the hazard classes carcinogenicity, germ cell mutagenicity or reproductive toxicity, category 1A or 1B |
21 | Di-n-pentyl phthalate (DPP) | フタル酸ジ-n-ペンチル(DPP) | 131-18-0 | 1000 mg/kg (individually or in combination with other phthalates in this entry or in other entries of Annex XVII that are classified in Part 3 of Annex VI to Regulation (EC) No 1272/2008 in any of the hazard classes carcinogenicity, germ cell mutagenicity or reproductive toxicity, category 1A or 1B |
22 | Di-n-hexyl phthalate (DnHP) | フタル酸ジ-n-へキシル | 84-75-3 | 1000 mg/kg (individually or in combination with other phthalates in this entry or in other entries of Annex XVII that are classified in Part 3 of Annex VI to Regulation (EC) No 1272/2008 in any of the hazard classes carcinogenicity, germ cell mutagenicity or reproductive toxicity, category 1A or 1B |
23 | N-methyl-2-pyrrolidone; 1-methyl-2-pyrrolidone (NMP) | N-メチル-2-ピロリドン、1-メチル-2-ピロリドン | 872-50-4 | 3000 mg/kg |
24 | N,N-dimethylacetamide (DMAC) | N,N-ジメチルアセトアミド(DMAC) | 127-19-5 | 3000 mg/kg |
25 | N,N-dimethylformamide; dimethyl formamide (DMF) | N,N-ジメチルホルムアミド、ジメチルホルムアミド(DMF) | 68-12-2 | 3000 mg/kg |
26 | 1,4,5,8-tetraaminoanthraquinone; C.I. Disperse Blue 1 | 1,4,5,8-テトラアミノアントラキノン、C.I.ディスパースブルー1 | 2475-45-8 | 50mg/kg |
27 | Benzenamine, 4,4′-(4-iminocyclohexa-2,5- dienylidenemethylene)dianiline hydrochloride; C.I. Basic Red 9 | 4,4'-(4-イミノシクロヘキサ-2,5-ジエニリデンメチル)ジアニリン塩酸塩 | 569-61-9 | 50mg/kg |
28 | [4-[4,4'-bis(dimethylamino)benzhydrylidene]cyclohexa-2,5-dien-1-ylidene]dimethylammonium chloride; C.I. Basic Violet 3 with ≧0,1% of Michler's ketone ((EC No. 202-027-5) | [4-[4,4'-ビス(ジメチルアミノ)ベンズヒドリデン]シクロヘキサ-2,5-ジエン-1-イリデン]ジメチルアンモニウムクロリド(C.I. ベーシックバイオレット3)(ミヒラーズケトン(EC No. 202-027-5)またはミヒラーズベース(EC No. 202-959-2)を0.1%以上含んでいる場合) | 548-62-9 | 50 mg/kg |
29 | 4-chloro-o-toluidinium chloride | 4-クロロ-o-トルイジン塩酸塩 | 3165-93-3 | 30 mg/kg |
30 | 2-Naphthylammoniumacetate | 2-ナフタレンアミン酢酸塩 | 553-00-4 | 30 mg/kg |
31 | 4-methoxy-m-phenylene diammonium sulphate; 2,4-diaminoanisole sulphate | 4-メトキシ-m-フェニレンジアンモニウム硫酸塩、2,4-ジアミノアニソール硫酸塩 | 39156-41-7 | 30 mg/kg |
32 | 2,4,5-trimethylaniline hydrochloride | 2,4,5-トリメチルアニリン塩酸塩 | 21436-97-5 | 30 mg/kg |
33 | Quinoline | キノリン | 91-22-5 | 50 mg/kg |
スポンサーリンク
スポンサーリンク